<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>News &#8211; d2076</title>
	<atom:link href="https://louisianaradionetwork.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Mon, 06 Apr 2026 18:29:48 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/1850/squareIcon.png?r=52710</url>
	<title>News &#8211; d2076</title>
	<link>https://louisianaradionetwork.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>AARP Louisiana report cites need for increased resources, advocacy for long-term home healthcare</title>
		<link>https://louisianaradionetwork.com/2026/04/06/46049/</link>
		<comments>https://louisianaradionetwork.com/2026/04/06/46049/#respond</comments>
		<pubDate>Mon, 06 Apr 2026 18:29:48 +0000</pubDate>
		<dc:creator>Joe Gallinaro</dc:creator>
		<atom:updated>2026-04-06T18:29:48+00:00</atom:updated>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[AARP Louisiana director of advocacy Andrew Muhl]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[long-term care waiver]]></category>
		<category><![CDATA[Louisiana Legislature]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[nursing home]]></category>

		<guid isPermaLink="false">https://d2076.cms.socastsrm.com/?p=46049</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/aarp-logo.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/aarp-logo.jpg"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/aarp-logo.jpg" height="652" width="2082"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/aarp-logo-300x94.jpg" height="94" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/aarp-logo-1024x321.jpg" height="321" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/aarp-logo-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/aarp-logo-768x241.jpg" height="241" width="768"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/aarp-logo-1536x481.jpg" height="481" width="1536"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/aarp-logo-2048x641.jpg" height="641" width="2048"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/aarp-logo-800x450.jpg" height="450" width="800"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/aarp-logo-1200x652.jpg" height="652" width="1200"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/aarp-logo-1024x512.jpg" height="512" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/aarp-logo-300x251.jpg" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/aarp-logo-605x189.jpg" height="189" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[A new AARP report finds that 900,000 Louisianans are caregivers for adults, including older parents, spouses, neighbors and other loved ones. Director...]]></description>
		<content:encoded><![CDATA[<p>A new AARP report finds that 900,000 Louisianans are caregivers for adults, including older parents, spouses, neighbors and other loved ones. Director of Advocacy at AARP Louisiana, Andrew Muhl, says the Louisiana Legislature should do more to help these adults provide long-term care.</p>
<p>&#8220;Programs to help people live at home and keep them in a setting that is most preferable, (A) because it&#8217;s really where the person wants to be anyway, but also, it&#8217;s the most cost effective,&#8221; Muhl said.</p>
<p>Muhl says 20% of long-term Medicaid dollars goes towards services so an individual can live at home, while 80% goes to nursing homes. He says AARP is advocating for that ratio to be more like 40/60 so more family caregivers can receive state assistance to keep their loved ones at home.</p>
<p>&#8220;It could be bathing, dressing, transportation, cooking, meal delivery; all those different things are what the state could appropriate,&#8221; Muhl explained.</p>
<p>AARP is advocating that the state provides an additional 750 waivers so families can take advantage of home and community-based services. Muhl says there are 12,000 individuals on a waiting list seeking this state assistance.</p>
<p>&#8220;They can&#8217;t receive those services at home because the state isn&#8217;t appropriating enough money for them to do so. So we&#8217;re constantly talking to lawmakers about the importance of living at home,&#8221; Muhl noted.</p>
<p>It costs $85,000 for an individual to live in a nursing home, while home care is $40,000.</p>
]]></content:encoded>
			<wfw:commentRss>https://louisianaradionetwork.com/2026/04/06/46049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landry administration maintaining a low profile thus far during 2026 Louisiana legislative session</title>
		<link>https://louisianaradionetwork.com/2026/04/06/46047/</link>
		<comments>https://louisianaradionetwork.com/2026/04/06/46047/#respond</comments>
		<pubDate>Mon, 06 Apr 2026 14:38:41 +0000</pubDate>
		<dc:creator>Joe Gallinaro</dc:creator>
		<atom:updated>2026-04-06T14:38:41+00:00</atom:updated>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[2026 Louisiana Legislative Session]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[eminent domain]]></category>
		<category><![CDATA[insurance reform]]></category>
		<category><![CDATA[Landry administration]]></category>
		<category><![CDATA[law reform]]></category>
		<category><![CDATA[Louisiana governor Jeff Landry]]></category>
		<category><![CDATA[Political analyst Bernie Pinsonat]]></category>

		<guid isPermaLink="false">https://d2076.cms.socastsrm.com/?p=46047</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2025/06/jeff-landry-2024-dva-public-domain-photo.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2025/06/jeff-landry-2024-dva-public-domain-photo.jpg"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2025/06/jeff-landry-2024-dva-public-domain-photo.jpg" height="726" width="726"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2025/06/jeff-landry-2024-dva-public-domain-photo-300x300.jpg" height="300" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2025/06/jeff-landry-2024-dva-public-domain-photo-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2025/06/jeff-landry-2024-dva-public-domain-photo-726x450.jpg" height="450" width="726"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2025/06/jeff-landry-2024-dva-public-domain-photo-726x675.jpg" height="675" width="726"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2025/06/jeff-landry-2024-dva-public-domain-photo-726x512.jpg" height="512" width="726"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2025/06/jeff-landry-2024-dva-public-domain-photo-300x251.jpg" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2025/06/jeff-landry-2024-dva-public-domain-photo-605x605.jpg" height="605" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[Three weeks into the legislative session and it's quiet when it comes to debate on significant legislation and that might be design. Political analyst...]]></description>
		<content:encoded><![CDATA[<p>Three weeks into the legislative session and it’s quiet when it comes to debate on significant legislation and that might be design. Political analyst Bernie Pinsonat says the Landry administration is not pushing any significant legislation after doing a lot of heavy lifting in his first two years in office.</p>
<p>&#8220;Remember when we heard these ads touting how they had reduced income tax? They had flipped the bad taxes off of business and industry. They lowered insurance with their reform legislation,&#8221; Pinsonat said.</p>
<p>Pinsonat says the Landry Administration is not interested in rocking the boat with the governor set to run for re-election next year.</p>
<p>&#8220;We&#8217;re just going to kind of fix things if they come up, but we&#8217;re not going to create any controversy because we claim that the state is better off than it was two or three years ago. And that&#8217;s what we promised, and that&#8217;s what we&#8217;re delivering,&#8221; Pinsonat explained.</p>
<p>Pinsonat says the most emotional debate of the legislative session so far was over a bill to prohibit the use of eminent domain for carbon capture and sequestration projects. Pinsonat says legislative leaders have made sure that and other controversial bills make it out of committee.</p>
<p>&#8220;Limiting carbon capture, that&#8217;s the best example. And that&#8217;s kind of what we&#8217;re seeing. You have the same thing going on with any law reform or anything related to insurance reform,&#8221; Pinsonat said.</p>
]]></content:encoded>
			<wfw:commentRss>https://louisianaradionetwork.com/2026/04/06/46047/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed resolution would require LHSAA to implement safety oversight to Louisiana high school dance, cheer, and lacrosse teams</title>
		<link>https://louisianaradionetwork.com/2026/04/06/46045/</link>
		<comments>https://louisianaradionetwork.com/2026/04/06/46045/#respond</comments>
		<pubDate>Mon, 06 Apr 2026 14:21:32 +0000</pubDate>
		<dc:creator>Joe Gallinaro</dc:creator>
		<atom:updated>2026-04-06T14:21:32+00:00</atom:updated>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cheerleading]]></category>
		<category><![CDATA[dance team]]></category>
		<category><![CDATA[Denham Springs Representative Roger Wilder]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[LHSAA]]></category>
		<category><![CDATA[Louisiana House Education Committee]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[safety protocol]]></category>

		<guid isPermaLink="false">https://d2076.cms.socastsrm.com/?p=46045</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2019/01/LHSAA.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2019/01/LHSAA.jpg"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2019/01/LHSAA.jpg" height="467" width="1410"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2019/01/LHSAA-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2019/01/LHSAA-300x99.jpg" height="99" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2019/01/LHSAA-768x254.jpg" height="254" width="768"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2019/01/LHSAA-300x251.jpg" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2019/01/LHSAA-605x200.jpg" height="200" width="605"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2019/01/LHSAA-800x450.jpg" height="450" width="800"></media:thumbnail>
		</media:content>
			<description><![CDATA[A Denham Springs representative is asking the LHSAA to make dance, cheer and lacrosse sanctioned high school sports under its authority. Republican Ro...]]></description>
		<content:encoded><![CDATA[<p>A Denham Springs representative is asking the LHSAA to make dance, cheer and lacrosse sanctioned high school sports under its authority. Republican Roger Wilder’s resolution passed in the House Education Committee unanimously and heads to the full House for further discussion. Wilder told the committee he was alerted to the issue by a constituent.</p>
<p>&#8220;I received a phone call from a parent at one of our local high schools, asking us to consider this. And then when I looked into it and what the requirements are to be considered sanctioned, I think there are some safety concerns for me,&#8221; Wilder said.</p>
<p>Wilder says he especially noted how hazardous cheerleading can be, given the routines they do on hard surfaces.</p>
<p>&#8220;We&#8217;re throwing these teenage girls 15 feet in the air, or the cheerleading team is, and there&#8217;s no safety protocols for that right now,&#8221; Wilder explained.</p>
<p>Wilder says by placing cheerleading under LHSAA authority, along with dance and lacrosse, there could be safety protocols in place to protect the participants.</p>
<p>&#8220;When you&#8217;re a sanctioned sport, there are certain factors that come into play. A couple of them would be insurance and health &amp; safety requirements,&#8221; Wilder noted.</p>
<p>Unlike a bill, a resolution is non-binding. This one is a concurrent resolution, which means if it passes in the House, it will move to the Senate for its approval.</p>
]]></content:encoded>
			<wfw:commentRss>https://louisianaradionetwork.com/2026/04/06/46045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelers entering or departing Lafayette via I-49 should anticipate delays due to road construction</title>
		<link>https://louisianaradionetwork.com/2026/04/06/46042/</link>
		<comments>https://louisianaradionetwork.com/2026/04/06/46042/#respond</comments>
		<pubDate>Mon, 06 Apr 2026 13:51:28 +0000</pubDate>
		<dc:creator>Joe Gallinaro</dc:creator>
		<atom:updated>2026-04-06T13:51:28+00:00</atom:updated>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Deidra Druilhet]]></category>
		<category><![CDATA[detour]]></category>
		<category><![CDATA[I-49]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[Louisiana DOTD]]></category>
		<category><![CDATA[St. Landry Parish]]></category>

		<guid isPermaLink="false">https://d2076.cms.socastsrm.com/?p=46042</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/interstate-49-signage.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/interstate-49-signage.jpg"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/interstate-49-signage.jpg" height="879" width="887"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/interstate-49-signage-300x297.jpg" height="297" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/interstate-49-signage-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/interstate-49-signage-768x761.jpg" height="761" width="768"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/interstate-49-signage-800x450.jpg" height="450" width="800"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/interstate-49-signage-887x675.jpg" height="675" width="887"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/interstate-49-signage-887x512.jpg" height="512" width="887"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/interstate-49-signage-300x251.jpg" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/interstate-49-signage-605x600.jpg" height="600" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[Those of you headed into or out of Lafayette on I-49, be prepared for potential construction delays starting today. That's because DOTD is beginning a...]]></description>
		<content:encoded><![CDATA[<p>Those of you headed into or out of Lafayette on I-49, be prepared for potential construction delays starting today. That’s because DOTD is beginning a major preservation project along a nearly nine-mile stretch from I-10 to the St. Landry Parish line. Deidra Druilhet with DOTD says the work will entail pavement patching and concrete overlays – not only on the main lanes, but also on the ramps.</p>
<p>&#8220;There&#8217;s going to be work where we&#8217;re going to need to close ramps, and motorists will need to detour to maybe the next exit to get to their particular destination,&#8221; Druilhet explained.</p>
<p>Druilhet says most of the work will be done during the overnight hours.</p>
<p>&#8220;We know that I-49 is a very heavily traveled thoroughfare, with a little over 85,000 vehicles per day. So the majority of the work that we&#8217;re doing is going to be at night,&#8221; Druilhet said.</p>
<p>Druilhet says the parts of the project that would present the biggest disruptions would be reserved for the weekends, when volume won’t be nearly as heavy.</p>
<p>&#8220;When it comes to the weekend, when crews are going to be pouring concrete, we definitely will need time for that concrete to pour, so there may be times that we will have a lane that will be closed throughout the entire weekend,&#8221; Druilhet noted.</p>
<p>The $43 million project is expected to be completed in the summer of 2027.</p>
]]></content:encoded>
			<wfw:commentRss>https://louisianaradionetwork.com/2026/04/06/46042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cade Arrambide hits a school-record 4 homers as Tigers come from behind again to win</title>
		<link>https://louisianaradionetwork.com/2026/04/05/cade-arrambide-hits-a-school-record-4-homers-as-tigers-come-from-behind-again-to-win/</link>
		<comments>https://louisianaradionetwork.com/2026/04/05/cade-arrambide-hits-a-school-record-4-homers-as-tigers-come-from-behind-again-to-win/#respond</comments>
		<pubDate>Sun, 05 Apr 2026 21:53:54 +0000</pubDate>
		<dc:creator>Jeff Palermo</dc:creator>
		<atom:updated>2026-04-05T21:54:00+00:00</atom:updated>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cade Arrambide]]></category>
		<category><![CDATA[four homers]]></category>
		<category><![CDATA[Jake Brown]]></category>
		<category><![CDATA[Jay Johnson]]></category>
		<category><![CDATA[LSU Baseball]]></category>
		<category><![CDATA[Steven Milam]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">https://d2076.cms.socastsrm.com/?p=46037</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/02/lsu-baseball-national-champions.png" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/02/lsu-baseball-national-champions.png"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/02/lsu-baseball-national-champions.png" height="225" width="225"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/02/lsu-baseball-national-champions-150x150.png" height="150" width="150"></media:thumbnail>
		</media:content>
			<description><![CDATA[Cade Arrambide made history as the first LSU player to hit four home runs in a game. The Tigers, trailing by five runs, staged an impressive rally to ...]]></description>
		<content:encoded><![CDATA[<p>Cade Arrambide made history as the first LSU player to hit four home runs in a game. The Tigers, trailing by five runs, staged an impressive rally to overcome Tennessee 16-6 in 12 innings, securing a vital series win for the Bayou Bengals.</p>
<p><strong>Arrambide’s 4 home runs: </strong>LSU was down 5-0 in the 5th inning, but Arrambide started the comeback with a solo home run.</p>
<p>Arrambide homered again in the 7th inning as the Tigers went back-to-back-to-back to get within one run. John Pearson and Seth Dardar also homered in that inning.</p>
<p>Arambide homered for a third time in the 11th inning as the Tigers took a 7-6 lead. The Volunteers tied it in the bottom of the 11th inning.</p>
<p>And then Arambide broke the game open in the 12th inning, with an opposite-field home run off the scoreboard to give LSU an 11-6 lead. It was part of a 10-run 12th inning.</p>
<p>Arrambide had four homers coming into the game; he doubled that total in one game.</p>
<p><strong>Homer Happy: </strong>LSU took advantage of the small dimensions at Lindsey Nelson Stadium by hitting seven home runs on Sunday. Stevan Milam, John Pearson, and Seth Dardar also homered.</p>
<p>LSU scored 24 runs in the series. Twenty of their 24 runs were scored as a result of home runs.</p>
<p><strong>Other heroes: </strong>Arrambide is the main story, but there were other heroes.</p>
<p>Josh Brown’s infield single on a 1-2 count in the bottom of the ninth inning was a big at-bat.</p>
<p>Great pitching performances from Zac Cowan and Gavin Guidry. Cowan pitched four innings without giving up an earned run.</p>
<p>Gavin Guidry was the winning pitcher. Guidry was listed as the starter for game three of the series, but Coach Jay Johnson went with Grant Fontenot instead, who allowed three unearned runs in 2.2 innings.</p>
<p>Guidry (4-3) coming out of the pen was really good as he allowed just one earned run in 5.1 innings.</p>
<p><strong>Sunday Funday: </strong>LSU has played three SEC games on Sundays, and they’ve scored 49 runs.</p>
<p><strong>Comeback Tigers: </strong>LSU pulled off some minor miracles during Holy Week.</p>
<p>Sunday, March 29: Kentucky led 7-0 in the 3rd inning, came back to win 17-10</p>
<p>Tuesday, March 31: Southern led 6-1 in the 3rd inning, came back to win 16-6 in 7 innings.</p>
<p>Friday, April 3: Tennessee led 4-1 in the 8th inning, came back to win 7-5.</p>
<p>Sunday, April 5: Tennessee led 5-1 in the 7th inning, came back to win 16-6 in 12 innings.</p>
<p><strong>Jay Johnson didn’t see the end of this one: </strong>Arrambide went 5-for-6 with four home runs and 7 RBIs. The one-time Tennessee got him out was on a questionable called third strike that looked low. Johnson quickly came out of the dugout to let home plate umpire Eric Goshay know it was a ball. Johnson got right in Goshay’s face. It was a short argument, but it got the Tigers fired up as LSU was still able to push across the tying run in the ninth inning.</p>
<p><strong>What it means: </strong>LSU is 5-5 in SEC play with another road series coming up next week at Ole Miss. The Tigers have shown the ability to come from behind, they score runs in bunches, and there’s plenty of pitching for this team to make a deep run.</p>
<p>Need to clean up the defense! Four more errors on Sunday as only one of Tennessee’s runs was earned</p>
<p>This team deserves credit for consistently battling back and never giving up, regardless of setbacks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://louisianaradionetwork.com/2026/04/05/cade-arrambide-hits-a-school-record-4-homers-as-tigers-come-from-behind-again-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPSO: 19  injured when alleged drunk driver plows into parade goers in Iberia Parish</title>
		<link>https://louisianaradionetwork.com/2026/04/05/lsp-at-least-18-injured-when-alleged-drunk-driver-plows-into-parade-goers-in-iberia-parish/</link>
		<comments>https://louisianaradionetwork.com/2026/04/05/lsp-at-least-18-injured-when-alleged-drunk-driver-plows-into-parade-goers-in-iberia-parish/#respond</comments>
		<pubDate>Sun, 05 Apr 2026 19:59:41 +0000</pubDate>
		<dc:creator>Jeff Palermo</dc:creator>
		<atom:updated>2026-04-05T22:26:07+00:00</atom:updated>
				<category><![CDATA[News]]></category>
		<category><![CDATA[18 injured]]></category>
		<category><![CDATA[drunk driver]]></category>
		<category><![CDATA[Iberia Parish]]></category>
		<category><![CDATA[La New Year Parade]]></category>
		<category><![CDATA[Louisiana State Police]]></category>
		<category><![CDATA[Todd Landry]]></category>

		<guid isPermaLink="false">https://d2076.cms.socastsrm.com/?p=46033</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/todd-landry.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/todd-landry.jpg"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/todd-landry.jpg" height="168" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/04/todd-landry-150x150.jpg" height="150" width="150"></media:thumbnail>
		</media:content>
			<description><![CDATA[An alleged drunk driver crashed into more than a dozen people watching a parade in Iberia Parish on Saturday. State Police have charged 57-year-old To...]]></description>
		<content:encoded><![CDATA[<p>An alleged drunk driver crashed into more than a dozen people watching a parade in Iberia Parish on Saturday.</p>
<p>State Police have charged 57-year-old Todd Landry of Jeanerette with driving while impaired, open container, careless operation and 18 counts of first-degree injuring.</p>
<p>The Iberia Parish Sheriff&#8217;s Office  says 19 people watching the Lao New Year Parade in Broussard were elevated and treated at area hospitals for injuries. Seven of those individuals were admitted to the hospital and three are still in the ICU. According to IPSO, all patients are in stable condition.</p>
<p>Troopers say Landry showed signs of impairment and a breath sample showed he had a BAC of 0.137. The legal limit is .08.</p>
<p>Acadiana Ambulance says they transported a total of 11 patients by ground and two victims by air. Four of victims reportedly suffered critical injuries.</p>
<p>The parade is one of the highlights of a three-day New Year celebration in the Lanxang Village, a Laotian neighborhood near New Iberia with hundreds of families, and near the Buddhist temple grounds of Wat Thammarattanaram.</p>
<p>The event features Southeastern Asian food, music, a parade and plenty of family friend activities that attract thousands each year.</p>
<p>Governor Jeff Landry released the following statement.</p>
<p>“Sharon and I are praying for all those affected, and are grateful for the first responders who have responded to the scene,” he said.</p>
<div class="xdj266r x14z9mp xat24cr x1lziwak x1vvkbs x126k92a">
<div dir="auto">Statement from the Louisiana Lao New Year Festival:</div>
</div>
<div class="x14z9mp xat24cr x1lziwak x1vvkbs xtlvy1s x126k92a">
<div dir="auto"></div>
<div dir="auto">&#8220;We are profoundly saddened by the news of the incident near the festival grounds. We are praying for the victims and for their families during this difficult time.&#8221;</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://louisianaradionetwork.com/2026/04/05/lsp-at-least-18-injured-when-alleged-drunk-driver-plows-into-parade-goers-in-iberia-parish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSU Health New Orleans outlines plan to eliminate cervical cancer</title>
		<link>https://louisianaradionetwork.com/2026/04/03/lsu-health-new-orleans-outlines-plan-to-eliminate-cervical-cancer/</link>
		<comments>https://louisianaradionetwork.com/2026/04/03/lsu-health-new-orleans-outlines-plan-to-eliminate-cervical-cancer/#respond</comments>
		<pubDate>Fri, 03 Apr 2026 16:00:30 +0000</pubDate>
		<dc:creator>Jeff Palermo</dc:creator>
		<atom:updated>2026-04-03T16:00:30+00:00</atom:updated>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[Donna Williams]]></category>
		<category><![CDATA[HPV vaccination]]></category>
		<category><![CDATA[Louisiana Cancer Prevention and Control Programs]]></category>
		<category><![CDATA[LSU Health New Orleans]]></category>

		<guid isPermaLink="false">https://d2076.cms.socastsrm.com/?p=46030</guid>
