<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>News &#8211; d2076</title>
	<atom:link href="https://louisianaradionetwork.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Fri, 09 Oct 2026 17:54:34 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/1850/squareIcon.png?r=52710</url>
	<title>News &#8211; d2076</title>
	<link>https://louisianaradionetwork.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Acadian Ambulance to provide assistance to first responders in Florida as Hurricane Isaias approaches</title>
		<link>https://louisianaradionetwork.com/2026/10/09/48504/</link>
		<comments>https://louisianaradionetwork.com/2026/10/09/48504/#respond</comments>
		<pubDate>Fri, 09 Oct 2026 17:53:54 +0000</pubDate>
		<dc:creator>Joe Gallinaro</dc:creator>
		<atom:updated>2026-10-09T17:54:34+00:00</atom:updated>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[Acadian Ambulance]]></category>
		<category><![CDATA[Acadian Ambulance Regional Vice President Porter Taylor]]></category>
		<category><![CDATA[Category 2 storm]]></category>
		<category><![CDATA[Category 3 hurricane]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida panhandle]]></category>
		<category><![CDATA[Hurricane Isaias]]></category>
		<category><![CDATA[Marianna]]></category>

		<guid isPermaLink="false">https://d2076.cms.socastsrm.com/?p=48504</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2025/09/acadian-ambulance-service-logo.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2025/09/acadian-ambulance-service-logo.jpg"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2025/09/acadian-ambulance-service-logo.jpg" height="160" width="400"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2025/09/acadian-ambulance-service-logo-300x120.jpg" height="120" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2025/09/acadian-ambulance-service-logo-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2025/09/acadian-ambulance-service-logo-300x160.jpg" height="160" width="300"></media:thumbnail>
		</media:content>
			<description><![CDATA[Louisiana is lending a helping hand to Florida's panhandle as it prepares for the possibility of a Category 3 hurricane or at least a strong Category ...]]></description>
		<content:encoded><![CDATA[<p>Louisiana is lending a helping hand to Florida’s panhandle as it prepares for the possibility of a Category 3 hurricane or at least a strong Category 2 storm. Regional Vice President for Acadian Ambulance, Porter Taylor, says they have deployed 15 ambulances to assist with preparations for and response to Hurricane Isaias.</p>
<p>&#8220;We&#8217;re going to do any patient relocation or evacuations for any bedbound patients from the lower part of the affected area,&#8221; Taylor said.</p>
<p>Taylor says the ambulances have been deployed to Marianna, Florida. He says they will hunker down once the storm starts impacting the area.</p>
<p>&#8220;Once the storm passes, then they will get out and assess damages and then support the local fire departments and ambulance services there in the affected area; and also, any hospitals or medical facilities that would require transport,&#8221; Taylor noted.</p>
<p>Taylor says their crews could be in Florida for the next couple of weeks.</p>
<p>&#8220;Depending on how significant and isolated the damage is; especially to healthcare facilities and moving any patients out of there until things get back to normal,&#8221; Taylor explained.</p>
]]></content:encoded>
			<wfw:commentRss>https://louisianaradionetwork.com/2026/10/09/48504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana&#8217;s T.J. Woodward named NCPA National Pharmacist of the Year</title>
		<link>https://louisianaradionetwork.com/2026/10/09/48501/</link>
		<comments>https://louisianaradionetwork.com/2026/10/09/48501/#respond</comments>
		<pubDate>Fri, 09 Oct 2026 16:58:07 +0000</pubDate>
		<dc:creator>Joe Gallinaro</dc:creator>
		<atom:updated>2026-10-09T16:58:07+00:00</atom:updated>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[independent pharmacists]]></category>
		<category><![CDATA[National Community Pharmacists Association]]></category>
		<category><![CDATA[national pharmacist of the year]]></category>
		<category><![CDATA[NCPA]]></category>
		<category><![CDATA[Prescriptions to Geaux]]></category>
		<category><![CDATA[T.J. Woodard]]></category>
		<category><![CDATA[University of Louisiana at Monroe]]></category>

		<guid isPermaLink="false">https://d2076.cms.socastsrm.com/?p=48501</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/ncpa-logo.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/ncpa-logo.jpg"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/ncpa-logo.jpg" height="869" width="1304"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/ncpa-logo-300x200.jpg" height="200" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/ncpa-logo-1024x682.jpg" height="682" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/ncpa-logo-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/ncpa-logo-768x512.jpg" height="512" width="768"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/ncpa-logo-800x450.jpg" height="450" width="800"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/ncpa-logo-1200x675.jpg" height="675" width="1200"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/ncpa-logo-1024x512.jpg" height="512" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/ncpa-logo-300x251.jpg" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/ncpa-logo-605x403.jpg" height="403" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[The National Community Pharmacists Association names its National Pharmacist of the Year, and he hails from right here in Louisiana. T.J. Woodard owns...]]></description>
		<content:encoded><![CDATA[<p>The National Community Pharmacists Association names its National Pharmacist of the Year, and he hails from right here in Louisiana. T.J. Woodard owns Prescriptions to Geaux, which has two locations in Baton Rouge. Woodard, who owns the pharmacy with his wife, was very humble when he learned that he was named national pharmacist of the year by the NCPA.</p>
<p>&#8220;These things are just kind of odd for me, but it&#8217;s a huge honor. I&#8217;d say it&#8217;s really more of a reflection of what we&#8217;ve been able to accomplish in Louisiana, and it&#8217;s being seen nationally,&#8221; Woodard said.</p>
<p>Woodard says along with a plaque and a $1,000 Willard B. Simmons award, his alma mater is also benefitting from his honor.</p>
<p>&#8220;They donated $1,000 to the pharmacy school of my choice, which was the University of Louisiana at Monroe Pharmacy School, where both my wife and I graduated,&#8221; Woodard noted.</p>
<p>Woodard earned his Doctor of Pharmacy from ULM in 2007. He later earned his MBA from LSU in 2011.</p>
<p>Woodard says contrary to popular belief, he and other independent pharmacists are able to effectively compete against the major pharmacy chains.</p>
<p>&#8220;Our prices are the same or better, usually; we&#8217;re in every little small town in America. There&#8217;s several parishes in Louisiana that do not have a chain pharmacy, so an independent pharmacy is their only option,&#8221; Woodard explained.</p>
<p>Woodard says the biggest challenge facing independent pharmacists is the current model in which pharmacy benefit managers that also own the big pharmacy chains reimburse them at below their costs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://louisianaradionetwork.com/2026/10/09/48501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UL Lafayette, ULM and Louisiana Tech to compete for newly created Governor&#8217;s Cup</title>
		<link>https://louisianaradionetwork.com/2026/10/09/48499/</link>
		<comments>https://louisianaradionetwork.com/2026/10/09/48499/#respond</comments>
		<pubDate>Fri, 09 Oct 2026 16:24:21 +0000</pubDate>
		<dc:creator>Joe Gallinaro</dc:creator>
		<atom:updated>2026-10-09T16:24:21+00:00</atom:updated>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Governor's Cup]]></category>
		<category><![CDATA[Louisiana governor Jeff Landry]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[Louisiana Tech Bulldogs]]></category>
		<category><![CDATA[Sun Belt Conference]]></category>
		<category><![CDATA[UL-Lafayette]]></category>
		<category><![CDATA[UL-Lafayette Ragin Cajuns]]></category>
		<category><![CDATA[ULM]]></category>
		<category><![CDATA[ULM Warhawks]]></category>

		<guid isPermaLink="false">https://d2076.cms.socastsrm.com/?p=48499</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ulm-ull-triple-logo.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ulm-ull-triple-logo.jpg"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ulm-ull-triple-logo.jpg" height="750" width="1383"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ulm-ull-triple-logo-300x163.jpg" height="163" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ulm-ull-triple-logo-1024x555.jpg" height="555" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ulm-ull-triple-logo-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ulm-ull-triple-logo-768x416.jpg" height="416" width="768"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ulm-ull-triple-logo-800x450.jpg" height="450" width="800"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ulm-ull-triple-logo-1200x675.jpg" height="675" width="1200"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ulm-ull-triple-logo-1024x512.jpg" height="512" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ulm-ull-triple-logo-300x251.jpg" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ulm-ull-triple-logo-605x328.jpg" height="328" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[Louisiana Tech and UL Lafayette kick off the first game of their renewed Sun Belt rivalry tomorrow night, and now it's got a little more at stake. Gov...]]></description>
		<content:encoded><![CDATA[<p>Louisiana Tech and UL Lafayette kick off the first game of their renewed Sun Belt rivalry tomorrow night, and now it’s got a little more at stake. Governor Jeff Landry announced that Louisiana’s three Sun Belt schools, ULL, ULM and LA Tech, will compete for the Governor’s Cup in football each year.</p>
<p>&#8220;It&#8217;s a new tradition, celebrating Louisiana&#8217;s college football rivalries that make it so special, right here in this state,&#8221; Landry said.</p>
<p>Landry says the cup will go to whichever team wins the regular season series among the three schools.</p>
<p>&#8220;An inaugural trophy will be presented to the champion in December, right here at the Governor&#8217;s Mansion. Again: Three universities, one state, one rivalry, one Governor&#8217;s Cup. Let the games begin,&#8221; Landry explained.</p>
<p>Tech’s trip to ULM next week will be the second game in the series, and the Warhawks and Cajuns will cap off the race for the cup on November 12.</p>
]]></content:encoded>
			<wfw:commentRss>https://louisianaradionetwork.com/2026/10/09/48499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Tech, UL Lafayette set to renew gridiron rivalry for first time since 2015</title>
		<link>https://louisianaradionetwork.com/2026/10/09/48496/</link>
		<comments>https://louisianaradionetwork.com/2026/10/09/48496/#respond</comments>
		<pubDate>Fri, 09 Oct 2026 15:34:56 +0000</pubDate>
		<dc:creator>Joe Gallinaro</dc:creator>
		<atom:updated>2026-10-09T15:34:56+00:00</atom:updated>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Army Black Knight football]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[Louisiana Tech Athletic Director Ryan Ivey]]></category>
		<category><![CDATA[Louisiana Tech Bulldogs]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Sun Belt Conference]]></category>
		<category><![CDATA[UL-Lafayette]]></category>
		<category><![CDATA[UL-Lafayette Ragin Cajuns]]></category>

		<guid isPermaLink="false">https://d2076.cms.socastsrm.com/?p=48496</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ull-football-matchup.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ull-football-matchup.jpg"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ull-football-matchup.jpg" height="1000" width="2000"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ull-football-matchup-300x150.jpg" height="150" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ull-football-matchup-1024x512.jpg" height="512" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ull-football-matchup-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ull-football-matchup-768x384.jpg" height="384" width="768"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ull-football-matchup-1536x768.jpg" height="768" width="1536"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ull-football-matchup-800x450.jpg" height="450" width="800"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ull-football-matchup-1200x675.jpg" height="675" width="1200"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ull-football-matchup-1024x512.jpg" height="512" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ull-football-matchup-300x251.jpg" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/la-tech-ull-football-matchup-605x303.jpg" height="303" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[Louisiana Tech will host its first Sun Belt Conference football game against UL Lafayette tomorrow. A rivalry that began in 1910 will be renewed for t...]]></description>
		<content:encoded><![CDATA[<p>Louisiana Tech will host its first Sun Belt Conference football game against UL Lafayette tomorrow. A rivalry that began in 1910 will be renewed for the first time since 2015. Tech Athletic Director Ryan Ivey says games like this are why they joined the conference.</p>
<p>&#8220;It&#8217;s certainly been a long journey, but it&#8217;s been well worth it. Our fanbase is excited. I think this is what makes college athletics so great: The regional rivalries and the opportunity for us to renew those rivalries has been really special,&#8221; Ivey said.</p>
<p>Ivey says there has been a lot of interest in the game, and they’re expecting over 20,000 fans. The Bulldogs are coming off a big home win over Army last week, but the Cajuns are off to a hot 4-1 start. Ivey says he expects to see a lot of red while out tailgating.</p>
<p>&#8220;People in South Louisiana know how to tailgate, so I know they&#8217;re going to be coming up here ready and be in full force; and they may even teach us a thing or two about tailgating. But I think the hospitality&#8217;s going to be great,&#8221; Ivey noted.</p>
<p>It will be Tech’s first October Saturday home game since 2020 after years of weekday Conference USA matchups. Ivey says he’s thrilled to host a weekend game that means a lot to both schools.</p>
<p>&#8220;We&#8217;re looking forward to a great game and would just encourage everyone, whether you&#8217;re a Dog fan or a Cajun fan, come on up; there&#8217;s a lot of opportunities, Ruston has a lot to offer on Saturday for a gameday, so come on up and enjoy it,&#8221; Ivey said.</p>
<p>Kickoff is at 6:30.</p>
]]></content:encoded>
			<wfw:commentRss>https://louisianaradionetwork.com/2026/10/09/48496/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana State Fire Marshal unveils new mascot, Pelly-Can, to assist in fire safety awareness</title>
		<link>https://louisianaradionetwork.com/2026/10/09/48492/</link>
		<comments>https://louisianaradionetwork.com/2026/10/09/48492/#respond</comments>
		<pubDate>Fri, 09 Oct 2026 15:02:23 +0000</pubDate>
		<dc:creator>Joe Gallinaro</dc:creator>
		<atom:updated>2026-10-09T15:04:50+00:00</atom:updated>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[free smoke alarms]]></category>
		<category><![CDATA[generator safety sign program]]></category>
		<category><![CDATA[John Cailleteau]]></category>
		<category><![CDATA[Louisiana State Fire Marshal]]></category>
		<category><![CDATA[Louisiana State Fire Marshal's Office]]></category>
		<category><![CDATA[Louisiana State Fire Marshal's Office director of community risk reduction Kory Leo]]></category>
		<category><![CDATA[mascot]]></category>
		<category><![CDATA[Operation Save A Life]]></category>
		<category><![CDATA[Pelly-Can]]></category>
		<category><![CDATA[safety message]]></category>

		<guid isPermaLink="false">https://d2076.cms.socastsrm.com/?p=48492</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/pelly-can-introductionphoto-louisiana-state-fire-marshals-office.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/pelly-can-introductionphoto-louisiana-state-fire-marshals-office.jpg"></media:thumbnail>
			<media:description type="html">Pelly-Can, the new mascot of the Louisiana State Fire Marshal&#039;s Office (image courtesy of Louisiana State Fire Marshal&#039;s Office)</media:description>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/pelly-can-introductionphoto-louisiana-state-fire-marshals-office.jpg" height="2304" width="1728"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/pelly-can-introductionphoto-louisiana-state-fire-marshals-office-225x300.jpg" height="300" width="225"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/pelly-can-introductionphoto-louisiana-state-fire-marshals-office-768x1024.jpg" height="1024" width="768"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/pelly-can-introductionphoto-louisiana-state-fire-marshals-office-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/pelly-can-introductionphoto-louisiana-state-fire-marshals-office-768x1024.jpg" height="1024" width="768"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/pelly-can-introductionphoto-louisiana-state-fire-marshals-office-1152x1536.jpg" height="1536" width="1152"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/pelly-can-introductionphoto-louisiana-state-fire-marshals-office-1536x2048.jpg" height="2048" width="1536"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/pelly-can-introductionphoto-louisiana-state-fire-marshals-office-800x450.jpg" height="450" width="800"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/pelly-can-introductionphoto-louisiana-state-fire-marshals-office-1200x675.jpg" height="675" width="1200"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/pelly-can-introductionphoto-louisiana-state-fire-marshals-office-1024x512.jpg" height="512" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/pelly-can-introductionphoto-louisiana-state-fire-marshals-office-300x251.jpg" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/pelly-can-introductionphoto-louisiana-state-fire-marshals-office-605x807.jpg" height="807" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[The State Fire Marshal introduces a new mascot to help it deliver important safety messages. Kory Leo, the director of community risk reduction at the...]]></description>
		<content:encoded><![CDATA[<p>The State Fire Marshal introduces a new mascot to help it deliver important safety messages. Kory Leo, the director of community risk reduction at the State Fire Marshal’s office, says it’s named Pelly-Can, and it’s going to be the new face of the office.</p>
<p>&#8220;It&#8217;s going to promote all things that we currently do, including our &#8216;Operation Save A Life&#8217; effort, which is our free smoke alarm program in the state; and also, our generator safety sign program that we do,&#8221; Leo said.</p>
<p>Leo says the mascot is a concept conceived by John Cailleteau, who recently joined the community risk reduction department.</p>
<p>&#8220;John&#8217;s concept was to use the pelican, which is the state bird, as a recognizable character to be out in front of that fire safety messaging that we&#8217;re doing,&#8221; Leo explained.</p>
<p>Leo says Pelly-Can will help the State Fire Marshal communicate with children in a way that they can understand.</p>
<p>&#8220;We need to talk to all ages. Having that recognizable character, a lot of times, helps drive that message home,&#8221; Leo noted.</p>
<p>Pelly-Can’s main message is simple: “Making Fire Safety Soar in Louisiana.”</p>
<p>For more information about fire safety or to request a free smoke alarm installation, residents are encouraged to contact their local fire department or visit <a href="https://www.lasfm.org/"><strong>lasfm.org</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://louisianaradionetwork.com/2026/10/09/48492/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana exceeding goals in percentage of in-state residents acquiring post-secondary credentials</title>
		<link>https://louisianaradionetwork.com/2026/10/09/48489/</link>
		<comments>https://louisianaradionetwork.com/2026/10/09/48489/#respond</comments>
		<pubDate>Fri, 09 Oct 2026 14:44:07 +0000</pubDate>
		<dc:creator>Joe Gallinaro</dc:creator>
		<atom:updated>2026-10-09T14:44:07+00:00</atom:updated>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[dual enrollment courses]]></category>
		<category><![CDATA[Louisiana Higher Education Commissioner Dr. Kim Hunter Reed]]></category>
		<category><![CDATA[post-secondary credential]]></category>
		<category><![CDATA[remedial education reform]]></category>

		<guid isPermaLink="false">https://d2076.cms.socastsrm.com/?p=48489</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/graduation-joshua-hoehne-unsplash-scaled.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/graduation-joshua-hoehne-unsplash-scaled.jpg"></media:thumbnail>
			<media:description type="html">photo courtesy of Joshua Hoehne/Unsplash</media:description>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/graduation-joshua-hoehne-unsplash-scaled.jpg" height="2666" width="4000"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/graduation-joshua-hoehne-unsplash-300x200.jpg" height="200" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/graduation-joshua-hoehne-unsplash-1024x683.jpg" height="683" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/graduation-joshua-hoehne-unsplash-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/graduation-joshua-hoehne-unsplash-768x512.jpg" height="512" width="768"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/graduation-joshua-hoehne-unsplash-1536x1024.jpg" height="1024" width="1536"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/graduation-joshua-hoehne-unsplash-2048x1365.jpg" height="1365" width="2048"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/graduation-joshua-hoehne-unsplash-800x450.jpg" height="450" width="800"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2176/files/2026/10/graduation-joshua-hoehne-unsplash-1200x675.jpg" height="675" width="1200"></media:thumbnail>
